So I tested all five of my profiles at gedmatch. Not one snp matched, even on the lowest setting on comparison directly. You get a graph on the other function there, but all it looks like to me is a whole bunch of orange lines. So I decided to use the ancient calculator that Feliz Immanuel wrote and test our DNA that way.
Here are the results. I arranged them sort of higher to lower matching. The number is the percent of DNA that matches.
Ancient DNA | ME | JM | SH | DAD | MOM |
Ne 1 | 20.09 | 21.46 | 21.04 | 20.16 | 21.34 |
usht ishm | 16.64 | 17.04 | 17.09 | 16.99 | 17.93 |
loschbour | 16.92 | 16.32 | 17.36 | 17.5 | 15.34 |
linearbandkeramik | 20.35 | 20.04 | 20.07 | 21.16 | 19.69 |
clovis | 12.59 | 13.52 | 11.3 | 12 | 14.03 |
br2 | 22.65 | 21.62 | 20.94 | 21.73 | 23.29 |
kostenki14 | 5.7 | 5.35 | 4.83 | 5.12 | 5.34 |
motala 12 | 6.12 | 5.66 | 5.26 | 6.16 | 5.31 |
australian aboriginal | 1.01 | 1.1 | 2.24 | 0.85 | 1.29 |
br1 | 1.44 | 1.8 | 2.05 | 1.75 | 2.25 |
co1 | 2.6 | 2.42 | 3.17 | 3.31 | 3.07 |
hinxton4 | 1.03 | 1.23 | 1.6 | 1.28 | 1.11 |
IR 1 | 3.34 | 2.98 | 2.79 | 4.4 | 3.37 |
KO1 | 3.24 | 3.27 | 4 | 3.44 | 3.18 |
LaBranaarintero | 3.9 | 3.26 | 4.75 | 3.57 | 3.41 |
Malta | 2.47 | 2.03 | 2.16 | 2.23 | 1.89 |
NE 5 | 1.89 | 2.05 | 2.6 | 2.38 | 2.13 |
NE 6 | 2.48 | 2.32 | 2.99 | 3.48 | 2.67 |
NE 7 | 2.38 | 2.64 | 2.71 | 2.39 | 2.54 |
Paleoeskimo | 2.58 | 1.85 | 1.62 | 2.85 | 2.22 |
gokhem2 | 0.57 | 0.43 | 0.76 | 1.46 | 0.88 |
hinxton 1 | 0.12 | 0.09 | 0.3 | 0.28 | 0.12 |
hinxton 2 | 0.19 | 0.31 | 0.27 | 0.22 | 0.71 |
hinxton 3 | 0.36 | 0.24 | 0.24 | 0.34 | 0.64 |
hinxton 5 | 0.19 | 0.14 | 0.48 | 0.28 | 0.47 |
vi33.16 neanderthal | 0 | 0.12 | 0.1 | 0 | 0.04 |
vi33.25 neanderthal | 0.05 | 0 | 0.11 | 0 | 0.05 |
vi33.26 neanderthal | 0 | 0.04 | 0.19 | 0 | 0.15 |
I would love to know if there are any averages for the above tests, and also if the above samples test higher with one than another in comparison.
No comments:
Post a Comment